½ New Penny – Elizabeth II 1971
Country United Kingdom
Queen Elizabeth II (1952-date)
Type Standard circulation coin
Years 1971-1981
Value 1/2 New Penny (0.005 GBP)
Currency Pound sterling (decimalized, 1971-date)
Composition Bronze
Weight 1.78 g
Diameter 17.14 mm
Thickness 1.07 mm
Shape Round
Orientation Medal alignment ↑↑
Demonetized 12-31-1984.  Information https://en.numista.com/catalogue/pieces856.html
Mintage   1.394.188.250
Price $250.00
Including Shipping

 2 Euro Luxemburg 2018  Lot 6
2 Euro Luxemburg 2018  Lot 6						 2 Euro Latvia 2015 Lot 12
2 Euro Latvia 2015 Lot 12						 Vienna Philharmonic coin in 1/2-ounce 50 Euro. Gold 2018
Vienna Philharmonic coin in 1/2-ounce 50 Euro. Gold 2018						 1909 EB Nicholas II Russian Silver 15 Kopeks
1909 EB Nicholas II Russian Silver 15 Kopeks						 2 Euro Latvia 2014 Riga Lot 19
2 Euro Latvia 2014 Riga Lot 19						 France 5 Francs 1949 Aluminium Rare coin
France 5 Francs 1949 Aluminium Rare coin						 Silver US Quarter 1955 NGC AU53
Silver US Quarter 1955 NGC AU53						 2 Euro Greece 2002 S. Error coin
2 Euro Greece 2002 S. Error coin						 2 Euro France 2018  lot 5
2 Euro France 2018  lot 5						 Australia One Penny 1915
Australia One Penny 1915						 2 Euro Malta 2018 Lot 16
2 Euro Malta 2018 Lot 16						



 
				 
				
 
				
 
				 
				 
				 
				 
				 
            
Reviews
There are no reviews yet.