Great Britain 5 New Pence 1980
Location United Kingdom (United Kingdom, British Overseas Territories and Crown Dependencies)
Issuing entity The Royal Mint
Queen Elizabeth II (1952-2022)
Type Standard circulation coin
Years 1968-1981
Currency Pound sterling (decimalized, 1971-date)
Composition Copper-nickel (75% Cu, 25% Ni)
Weight 5.65 g
Diameter 23.59 mm
Thickness 1.78 mm
Shape Round
Technique Milled
Orientation Medal alignment ↑↑
Demonetized 31 December 1990
Mintage 220 566 000
Price $100.00
Including Shipping

 Germany Silver Third Reich 5 Reichsmark 1934 F
Germany Silver Third Reich 5 Reichsmark 1934 F						 2 Euro Latvia 2016 Lot 11
2 Euro Latvia 2016 Lot 11						 2 Euro Malta Mnajdra Temples 2018 Lot 43
2 Euro Malta Mnajdra Temples 2018 Lot 43						 Eesti 2 Euro 2018 Lot 11
Eesti 2 Euro 2018 Lot 11						 2 Euro Italia Donatello 2016 Lot 38
2 Euro Italia Donatello 2016 Lot 38						 2 Euro France 2018  lot 5
2 Euro France 2018  lot 5						 2 Euro Italia Tito Livio 2017 Lot 8
2 Euro Italia Tito Livio 2017 Lot 8						 The 2014 Olympic Games.  Cross-Country Skiing.
The 2014 Olympic Games.  Cross-Country Skiing.						 2 Euro Luxemburg 2018  Lot 6
2 Euro Luxemburg 2018  Lot 6						 2 Euro Lithuania 2017 Lot 1
2 Euro Lithuania 2017 Lot 1						 Australia One Penny 1915
Australia One Penny 1915						 Vienna Philharmonic coin in 1/2-ounce 50 Euro. Gold 2018
Vienna Philharmonic coin in 1/2-ounce 50 Euro. Gold 2018						 PANAMA 1/4 DE BALBOA 1947
PANAMA 1/4 DE BALBOA 1947						 2 Euro Latvia 2014 Riga Lot 19
2 Euro Latvia 2014 Riga Lot 19						 Russia 20 Kopeks 1916 BC Silver coin
Russia 20 Kopeks 1916 BC Silver coin						



 
				 
				 
				 
				 
				
 
				 
				 
            
Reviews
There are no reviews yet.